Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.1 x 9.1 P | Basement | Floating floor |
| Living room | 10.10 x 16.7 P | Ground Floor | Parquetry |
| Kitchen | 14.2 x 18.10 P | 2nd Floor | Flexible floor coverings |
| Living room | 9.10 x 10.8 P | Basement | Floating floor |
| Kitchen | 9.5 x 18.10 P | Ground Floor | Ceramic tiles |
| Living room | 11.6 x 17.7 P | 2nd Floor | Parquetry |
| Primary bedroom | 15.11 x 9.11 P | Basement | Floating floor |
| Bathroom | 7.4 x 10.9 P | Ground Floor | Parquetry |
| Primary bedroom | 10.9 x 17.4 P | 2nd Floor | Parquetry |
| Bathroom | 6.5 x 4.11 P | Basement | Ceramic tiles |
| Bedroom | 10.7 x 11.4 P | Ground Floor | Parquetry |
| Bedroom | 11.3 x 10.7 P | 2nd Floor | Parquetry |
| Bedroom | 11.7 x 10.9 P | Ground Floor | Parquetry |
| Bedroom | 11.5 x 11.5 P | 2nd Floor | Parquetry |
| Primary bedroom | 10.9 x 17.6 P | Ground Floor | Parquetry |
| Bathroom | 10.7 x 7 P | 2nd Floor | Ceramic tiles |
| Family room | 18.2 x 19.4 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 42x29 P |
| Lot Size | 5199 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 2152 / year |
| Municipal Taxes (2026) | $ 5032 / year |
| School taxes (2026) | $ 496 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |